Entry Fees:
Pool Play fee: $245 (due with entry)
Bracket Play fee: $245 (due upon entry into bracket play)
Roster Limit:
15 players - 4 coaches / non players
Format:
Round robin pool play competition, then top placing teams advance to championship bracket.
Teams must compete in pool play in order to qualify for bracket play.
Div. 1 or Div. 2:
Teams must elect to compete in DI or DII when sending in entering.
National Championship Qualification:
Each grade division event will qualify teams for the National Championship Tournaments this summer. The number of qualifiers will depend on the total entry in the grade division.
Automatic Bids:
Clubs which earned automatic national bids last summer MAY NOT exercise those bids unless they participate in the district championship of the same age and division.
Super Regional Bids:
Teams which earn Super Regional national bids MAY NOT exercise these bids unless they participate in a district championship.
How to Enter:
Roster and Eligibility Notebook:
NCAAU BOYS BASKETBALL
2012 SCHEDULE
DISTRICT CHAMPIONSHIPS
| Div 1 |
Pool Play |
|||
| Grade | Date | Location | Entry Deadline | Register |
| 2nd | x | x | x | |
| 3rd | x | x | x | |
| 4th | Mar 31-Apr 1 | Charlotte | 21-Mar | Enter |
| 5th | Mar 31-Apr 1 | Charlotte | 21-Mar | Enter |
| 6th | Mar 31-Apr 1 | Charlotte | 21-Mar | Enter |
| 7th | April 13-15 |
Charlotte | 4-Apr | Enter |
| 8th | April 13-15 |
Charlotte | 4-Apr | Enter |
| 9th | April 20-22 | Charlotte | 11-Apr | Enter |
| 10th | April 27-29 | Forest City | 18-Apr | Enter |
| 11th | April 20-22 | Charlotte | 11-Apr | Enter |
| 12th | April 20-22 | Charlotte | 11-Apr | Enter |
| Div I | Bracket/Championship Play | |||
| Grade | Date | Location | Entry Deadline | Register |
| 2nd | April 20-22 | Charlotte | 11-Apr | Enter |
| 3rd | April 20-22 | Charlotte | 11-Apr | Enter |
| 4th | April 13-15 | Greensboro | 4-Apr | Enter |
| 5th | April 13-15 | Greensboro | 4-Apr | Enter |
| 6th | April 13-15 | Greensboro | 4-Apr | Enter |
| 7th | April 27-29 | Raleigh | 18-Apr | Enter |
| 8th | April 27-29 | Raleigh | 18-Apr | Enter |
| 9th | May 4-6 | Charlotte | 25-Apr | Enter |
| 10th | May 11-13 | Graham | 2-May | Enter |
| 11th | May 4-6 | Charlotte | 25-Apr | Enter |
| 12th | May 4-6 | Charlotte | 25-Apr | Enter |
Copyright © 2012 NCAAU.
All Rights Reserved.
Powered by CI.